Race Comparison
Laguna Seca · Sunday Sprint #14 · Lap 21
47spectating
LIVE
SV
Sasha Volkov
#312019 Porsche 718 GT4
-2.011s
vs PB
Laguna Seca
Speed
134mph
RPM
7.2k
Gear
4
Lat G
2.18g
Throttle
88%
Brake
0%
Current Lap
1:37.441
Best Lap
1:36.990
Laps
21
DO
Dev Okonkwo
#072020 BMW M2 CS
+1.234s
vs PB
Laguna Seca
Speed
118mph
RPM
6.2k
Gear
3
Lat G
1.74g
Throttle
72%
Brake
12%
Current Lap
1:38.107
Best Lap
1:38.882
Laps
8
Sasha V.
Dev O.
Corner-by-Corner Breakdown
5 corners → Sasha4 corners → DevNet: +1.117s
Sector | Sasha V. | Dev O. | Delta | Sasha G | Dev G | Adv. |
|---|---|---|---|---|---|---|
S1T1 — Turn 1 | 0:08.441 | 0:08.882 | +0.441s | 1.82g | 1.64g | SV |
S1T2 — Andretti | 0:10.118 | 0:10.391 | +0.273s | 2.18g | 1.88g | SV |
S1T3 — Rainey | 0:09.882 | 0:09.834 | -0.048s | 1.91g | 1.74g | DO |
S2T4 — Corkscrew In | 0:07.334 | 0:07.152 | -0.182s | 2.41g | 2.09g | DO |
S2T5 — Corkscrew Out | 0:06.991 | 0:07.324 | +0.333s | 1.74g | 1.58g | SV |
S2T6 — Rainey Curve | 0:09.221 | 0:09.443 | +0.222s | 1.66g | 1.52g | SV |
S3T7 — Turn 8 | 0:11.441 | 0:11.350 | -0.091s | 1.44g | 1.38g | DO |
S3T8 — Moss Corner | 0:14.112 | 0:14.553 | +0.441s | 2.01g | 1.77g | SV |
S3T9 — Final Chicane | 0:12.450 | 0:12.178 | -0.272s | 1.88g | 1.71g | DO |
Live Chat
47
SPECTATOR MODE ACTIVE
Free — full telemetry overlay visible
Mira TanakaRACER
Sasha is absolutely flying through T3
Kai Reeves
Dev lost 0.8s on the chicane exit again
Lena Fischer
That lateral G on S2 is insane for a GT4
Priya Mehta
Dev needs to brake later into the hairpin
Marco Reyes
Sasha PB incoming this lap?? 🔥
Free spectator chat · No account required